Government of Tamilnadu | |
Governor | 22351313 |
Secretary to Governor | 22351700 |
Chief Minister | 25672345 |
Secretary to Chief Minister | 25672504 |
Corporation of Madras | |
Mayor | 25381328/25384510 |
Ripon Building Complaint Cell Street Light Complaints | 25384530 |
Indian Bank Special Officer | 25244359 |
Commissioner's Office | 25368528 |
Corporation Of Madras, Vigilance Officer | 25383962 |
Public Department, Secretariat | 25671388 |
Secretariat | 25670507 |
Health Officer | 25383611 |
Corporation of Madras (Office) | 25384570 |
Other Government Departments | |
Chennai Port Trust - Off | 25365512/25367620 |
Chennai Port Trust - Royapuram | 25902345 |
Chennai Port Trust House Building Section | 25362091 |
Chennai Port Trust - Pilot | 25363021 |
Chennai Port Trust - Vigilance | 25384213 |
Civil Supplies - Off | 28510731/24328198 |
Collector of Chennai - ABDULSALAM A | 24490222 |
P.A to the Collector | 25229454 |
Dist. Election Officer & Collector | 25267957 |
Dasildar - Chellappan. S | 24331292 |
Minister for Social Welfare | 24719292 |
Minister of Tourism | 24616369 |
Minister for Education | 25671386 |
Minister of Health | 24615610 |
0 comments:
Post a Comment
Note: only a member of this blog may post a comment.